Interested in this product?
ask the experts
about the Fuel 1-Piece Wheels Triton - D581
Available Sizes: 17x9, 18x9, 20x9, 20x10, 20x12, 22x9.5, 22x10, 22x12, 22x14, 24x12, 26x12
Fuel 1-Piece Wheels Triton - D581
Brand: Fuel 1-Piece Wheels
Finish: Black & Milled
Size: 17", 18", 20", 22", 24", 26"
Starting Price: $250 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58117902645 | Gloss Black Milled | 17x9 | 5x114.3 | 5x127 | -12 | 78.1 | 2500 | 33 | $250.00 (ea) | Buy |
D58117909845 | Gloss Black Milled | 17x9 | 6X135 | 6x139.7 | -12 | 106.1 | 2500 | 37 | $250.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58118909845 | Gloss Black Milled | 18x9 | 6x135 | 6x139.7 | -12 | 106.1 | 2500 | 34 | $376.00 (ea) | Buy |
D58118909850 | Gloss Black Milled | 18x9 | 6x135 | 6x139.7 | 1 | 106.1 | 2500 | 33 | $376.00 (ea) | Buy |
D58118908245 | Milled | 18x9 | 8x165.1 | -12 | 125.1 | 3700 | 33 | $376.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58120901750 | Gloss Black Milled | 20x9 | 8x170 | 1 | 125.1 | 3500 | 41 | $426.00 (ea) | Buy | |
D58120901857 | Gloss Black Milled | 20x9 | 8x180 | 20 | 124.2 | 3500 | 41 | $426.00 (ea) | Buy | |
D58120906957 | Gloss Black Milled | 20x9 | 6x120 | 6x139.7 | 20 | 78.1 | 2500 | 41 | $426.00 (ea) | Buy |
D58120907050 | Gloss Black Milled | 20x9 | 5x139.7 | 5x150 | 1 | 110.1 | 2500 | 41 | $426.00 (ea) | Buy |
D58120908250 | Gloss Black Milled | 20x9 | 8x165.1 | 1 | 125.1 | 3500 | 41 | $426.00 (ea) | Buy | |
D58120909452 | Gloss Black Milled | 20x9 | 6x120 | 7 | 67.06 | 2500 | 41 | $426.00 (ea) | Buy | |
D58120909850 | Gloss Black Milled | 20x9 | 6x135 | 6x139.7 | 1 | 106.1 | 2500 | 41 | $426.00 (ea) | Buy |
D58120909857 | Gloss Black Milled | 20x9 | 6x135 | 6x139.7 | 20 | 106.1 | 2500 | 41 | $426.00 (ea) | Buy |
D58120001747 | Gloss Black Milled | 20x10 | 8X170 | -18 | 125.1 | 3500 | 45 | $457.00 (ea) | Buy | |
D58120001847 | Gloss Black Milled | 20x10 | 8X180 | -18 | 124.2 | 3500 | 45 | $457.00 (ea) | Buy | |
D58120002647US | Gloss Black Milled | 20x10 | 5x114.3 | 5x127 | -18 | 78.1 | 2500 | 45 | $457.00 (ea) | Buy |
D58120007047US | Gloss Black Milled | 20x10 | 5x139.7 | 5X150 | -18 | 110.1 | 2500 | 45 | $457.00 (ea) | Buy |
D58120008247 | Gloss Black Milled | 20x10 | 8x165.1 | -18 | 125.1 | 3500 | 45 | $457.00 (ea) | Buy | |
D58120009846 | Gloss Black Milled | 20x10 | 6x135 | 6x139.7 | -19 | 106.1 | 2500 | 40 | $457.00 (ea) | Buy |
D58120201747 | Gloss Black Milled | 20x12 | 8x170 | -43 | 125.1 | 3500 | 43 | $530.00 (ea) | Buy | |
D58120201847 | Gloss Black Milled | 20x12 | 8x180 | -43 | 124.2 | 3500 | 43 | $530.00 (ea) | Buy | |
D58120202647 | Gloss Black Milled | 20x12 | 5x114.3 | 5x127 | -43 | 78.1 | 2500 | 43 | $530.00 (ea) | Buy |
D58120207047 | Gloss Black Milled | 20x12 | 5x139.7 | 5x150 | -43 | 110.1 | 2500 | 43 | $530.00 (ea) | Buy |
D58120208247 | Gloss Black Milled | 20x12 | 8x165.1 | -43 | 125.1 | 3500 | 43 | $530.00 (ea) | Buy | |
D58120209846 | Gloss Black Milled | 20x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2500 | 43 | $530.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58122951860 | Gloss Black Milled | 22x9.50 | 8x180 | 20 | 124.2 | 3500 | 44 | $518.00 (ea) | Buy | |
D58122959859 | Gloss Black Milled | 22x9.50 | 6x135 | 6x139.7 | 19 | 106.1 | 2500 | 44 | $518.00 (ea) | Buy |
D58122001747 | Gloss Black Milled | 22x10 | 8x170 | -18 | 125.1 | 3700 | 45 | $539.00 (ea) | Buy | |
D58122001847 | Gloss Black Milled | 22x10 | 8x180 | -18 | 124.2 | 3700 | 45 | $539.00 (ea) | Buy | |
D58122002647 | Gloss Black Milled | 22x10 | 5x114.3 | 5x127 | -18 | 78.1 | 2500 | 45 | $539.00 (ea) | Buy |
D58122007047 | Gloss Black Milled | 22x10 | 5x139.7 | 5x150 | -18 | 110.1 | 2500 | 45 | $539.00 (ea) | Buy |
D58122008247 | Gloss Black Milled | 22x10 | 8x165.1 | -18 | 125.1 | 3700 | 45 | $539.00 (ea) | Buy | |
D58122009846 | Gloss Black Milled | 22x10 | 6x135 | 6x139.7 | -19 | 106.1 | 2500 | 45 | $539.00 (ea) | Buy |
D58122201747 | Gloss Black Milled | 22x12 | 8x170 | -43 | 125.1 | 3500 | 49 | $583.00 (ea) | Buy | |
D58122201847 | Gloss Black Milled | 22x12 | 8x180 | -43 | 124.2 | 3500 | 49 | $583.00 (ea) | Buy | |
D58122202647 | Gloss Black Milled | 22x12 | 5x114.3 | 5x127 | -43 | 78.1 | 2500 | 49 | $583.00 (ea) | Buy |
D58122207047 | Gloss Black Milled | 22x12 | 5x139.7 | 5x150 | -43 | 110.1 | 2500 | 49 | $583.00 (ea) | Buy |
D58122208247 | Gloss Black Milled | 22x12 | 8x165.1 | -43 | 125.1 | 3500 | 49 | $583.00 (ea) | Buy | |
D58122209846 | Gloss Black Milled | 22x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2500 | 48 | $583.00 (ea) | Buy |
D58122401745 | Gloss Black Milled | 22x14 | 8x170 | -75 | 125.1 | 3700 | 51 | $620.00 (ea) | Buy | |
D58122408245 | Gloss Black Milled | 22x14 | 8x165.1 | -75 | 125.1 | 3700 | 51 | $620.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58124201747 | Gloss Black Milled | 24x12 | 8x170 | -44 | 125.1 | 3700 | 58 | $715.00 (ea) | Buy | |
D58124201847 | Gloss Black Milled | 24x12 | 8x180 | -44 | 124.3 | 3700 | 58 | $715.00 (ea) | Buy | |
D58124205747 | Gloss Black Milled | 24x12 | 5x127 | 5x139.7 | -44 | 87.1 | 2500 | 55 | $715.00 (ea) | Buy |
D58124208247 | Gloss Black Milled | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 58 | $715.00 (ea) | Buy | |
D58124209847 | Gloss Black Milled | 24x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2500 | 55 | $715.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D58126201747 | Gloss Black Milled | 26x12 | 8x170 | -44 | 125.1 | 3700 | 61 | $999.00 (ea) | Buy | |
D58126205747 | Gloss Black Milled | 26x12 | 5x127 | 5x139.7 | -44 | 87.1 | 2500 | 61 | $999.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!