about the TSW Clypse

Available Sizes: 18x8.5, 18x9.5, 19x8.5, 19x9.5, 20x8.5, 20x10, 20x10.5, 22x10.5

TSW Clypse

Brand: TSW
Finish: Gloss Black
Size: 18", 19", 20", 22"
Starting Price: $296 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
1885CLP205114B76 GLOSS BLACK 18x8.50 5x114.3 20 76.1 2000 24 $296.00 (ea) Buy
1885CLP305114B76 GLOSS BLACK 18x8.50 5x114.3 30 76.1 2000 23 $296.00 (ea) Buy
1885CLP325112B66 GLOSS BLACK 18x8.50 5x112 32 66.6 2000 23 $296.00 (ea) Buy
1885CLP355120B76 GLOSS BLACK 18x8.50 5x120 35 76.1 2000 22 $296.00 (ea) Buy
1885CLP405114B76 GLOSS BLACK 18x8.50 5x114.3 40 76.1 2000 22 $296.00 (ea) Buy
1885CLP425112B66 GLOSS BLACK 18x8.50 5x112 42 66.6 2000 22 $296.00 (ea) Buy
1895CLP405112B66 GLOSS BLACK 18x9.50 5x112 40 66.6 2000 24 $296.00 (ea) Buy
1895CLP405114B76 GLOSS BLACK 18x9.50 5x114.3 40 76.1 2000 24 $296.00 (ea) Buy
1895CLP405120B76 GLOSS BLACK 18x9.50 5x120 40 76.1 2000 24 $296.00 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
1985CLP205114B76 GLOSS BLACK 19x8.50 5x114.3 20 76.1 2000 27 $351.00 (ea) Buy
1985CLP205120B76 GLOSS BLACK 19x8.50 5x120 20 76.1 2000 27 $351.00 (ea) Buy
1985CLP305114B76 GLOSS BLACK 19x8.50 5x114.3 30 76.1 2000 26 $351.00 (ea) Buy
1985CLP325112B66 GLOSS BLACK 19x8.50 5x112 32 66.6 2000 26 $351.00 (ea) Buy
1985CLP355120B76 GLOSS BLACK 19x8.50 5x120 35 76.1 2000 26 $351.00 (ea) Buy
1985CLP405114B76 GLOSS BLACK 19x8.50 5x114.3 40 76.1 2000 25 $351.00 (ea) Buy
1985CLP425112B66 GLOSS BLACK 19x8.50 5x112 42 66.6 2000 25 $351.00 (ea) Buy
1995CLP205114B76 GLOSS BLACK 19x9.50 5x114.3 20 76.1 2000 28 $351.00 (ea) Buy
1995CLP405112B66 GLOSS BLACK 19x9.50 5x112 40 66.5 2000 26 $351.00 (ea) Buy
1995CLP405114B76 GLOSS BLACK 19x9.50 5x114.3 40 76.1 2000 26 $351.00 (ea) Buy
1995CLP405120B76 GLOSS BLACK 19x9.50 5x120 40 76.1 2000 26 $351.00 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
2085CLP205114B76 GLOSS BLACK 20x8.50 5x114.3 20 76.1 2000 28 $405.00 (ea) Buy
2085CLP205120B76 GLOSS BLACK 20x8.50 5x120 20 76.1 2000 28 $405.00 (ea) Buy
2085CLP305114B76 GLOSS BLACK 20x8.50 5x114.3 30 76.1 2000 27 $405.00 (ea) Buy
2085CLP355120B76 GLOSS BLACK 20x8.50 5x120 35 76.1 2000 27 $405.00 (ea) Buy
2085CLP405114B76 GLOSS BLACK 20x8.50 5x114.3 40 76.1 2000 27 $405.00 (ea) Buy
2010CLP405112B66 GLOSS BLACK 20x10 5x112 40 66.6 2000 28 $405.00 (ea) Buy
2010CLP405114B76 GLOSS BLACK 20x10 5x114.3 40 76.1 2000 28 $405.00 (ea) Buy
2010CLP405120B76 GLOSS BLACK 20x10 5x120 40 76.1 2000 28 $405.00 (ea) Buy
2005CLP255112B66 GLOSS BLACK 20x10.50 5x112 25 66.6 2000 29 $405.00 (ea) Buy
2005CLP255114B76 GLOSS BLACK 20x10.50 5x114.3 25 76.1 2000 29 $405.00 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
2205CLP355120B76 GLOSS BLACK 22x10.50 5x120 35 76.1 2000 34 $508.00 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check