about the Raceline Wheels 948 Split
Available Sizes: 16x8, 17x8.5, 17x9, 18x9, 20x9, 20x10, 20x12
additional finishes
Raceline Wheels 948 Split
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
948C-68012-00 | CHROME SILVER | 16x8 | 5X114.3 | 0 | 78.1 | 0 | 40 | $349.00 (ea) | Buy | |
948C-68050-00 | CHROME SILVER | 16x8 | 5X127 | 0 | 78.1 | 0 | 28 | $349.00 (ea) | Buy | |
948C-68055-00 | CHROME SILVER | 16x8 | 5X139.7 | 0 | 106.5 | 0 | 28 | $349.00 (ea) | Buy | |
948C-68060-00 | CHROME SILVER | 16x8 | 6X139.7 | 0 | 106.1 | 0 | 28 | $349.00 (ea) | Buy | |
948C-68080-00 | CHROME SILVER | 16x8 | 8X165.1 | 0 | 125.2 | 0 | 28 | $349.00 (ea) | Buy | |
948C-68081-06 | CHROME SILVER | 16x8 | 8X170 | -6 | 125.2 | 0 | 28 | $349.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
948C-78550+18 | CHROME SILVER | 17x8.50 | 5X127 | 18 | 78.1 | 0 | 28 | $379.00 (ea) | Buy | |
948C-78550-00 | CHROME SILVER | 17x8.50 | 5X127 | 0 | 78.1 | 0 | 29 | $379.00 (ea) | Buy | |
948C-78555+18 | CHROME SILVER | 17x8.50 | 5X139.7 | 18 | 106.5 | 0 | 29 | $379.00 (ea) | Buy | |
948C-78555-00 | CHROME SILVER | 17x8.50 | 5X139.7 | 0 | 106.5 | 0 | 29 | $379.00 (ea) | Buy | |
948C-78560+18 | CHROME SILVER | 17x8.50 | 6X139.7 | 18 | 106.1 | 0 | 29 | $379.00 (ea) | Buy | |
948C-78560-00 | CHROME SILVER | 17x8.50 | 6X139.7 | 0 | 106.1 | 0 | 29 | $339.00 (ea) | Buy | |
948C-78565+18 | CHROME SILVER | 17x8.50 | 6X135 | 18 | 87.1 | 0 | 29 | $379.00 (ea) | Buy | |
948C-78565-00 | CHROME SILVER | 17x8.50 | 6X135 | 0 | 87.1 | 0 | 29 | $379.00 (ea) | Buy | |
948C-79050-12 | CHROME SILVER | 17x9 | 5X127 | -12 | 78.1 | 0 | 29 | $389.00 (ea) | Buy | |
948C-79060-12 | CHROME SILVER | 17x9 | 6X139.7 | -12 | 106.1 | 0 | 28 | $389.00 (ea) | Buy | |
948C-79080+18 | CHROME SILVER | 17x9 | 8X165.1 | 18 | 125.2 | 0 | 28 | $369.00 (ea) | Buy | |
948C-79080-12 | CHROME SILVER | 17x9 | 8X165.1 | -12 | 125.2 | 0 | 33 | $389.00 (ea) | Buy | |
948C-79081+18 | CHROME SILVER | 17x9 | 8X170 | 18 | 125.2 | 0 | 33 | $389.00 (ea) | Buy | |
948C-79081-12 | CHROME SILVER | 17x9 | 8X170 | -12 | 125.2 | 0 | 33 | $369.00 (ea) | Buy | |
948C-79088+18 | CHROME SILVER | 17x9 | 8X180 | 18 | 124.2 | 0 | 33 | $369.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
948C-89050+18 | CHROME SILVER | 18x9 | 5X127 | 18 | 78.1 | 0 | 33 | $449.00 (ea) | Buy | |
948C-89051+18 | CHROME SILVER | 18x9 | 5X150 | 18 | 110.3 | 0 | 31 | $449.00 (ea) | Buy | |
948C-89055+18 | CHROME SILVER | 18x9 | 5X139.7 | 18 | 106.5 | 0 | 31 | $449.00 (ea) | Buy | |
948C-89055-12 | CHROME SILVER | 18x9 | 5X139.7 | -12 | 106.5 | 0 | 31 | $449.00 (ea) | Buy | |
948C-89060+18 | CHROME SILVER | 18x9 | 6X139.7 | 18 | 106.1 | 0 | 30 | $399.00 (ea) | Buy | |
948C-89060-12 | CHROME SILVER | 18x9 | 6X139.7 | -12 | 106.1 | 0 | 31 | $399.00 (ea) | Buy | |
948C-89065+18 | CHROME SILVER | 18x9 | 6X135 | 18 | 87.1 | 0 | 30 | $449.00 (ea) | Buy | |
948C-89080+18 | CHROME SILVER | 18x9 | 8X165.1 | 18 | 125.2 | 0 | 31 | $399.00 (ea) | Buy | |
948C-89080-12 | CHROME SILVER | 18x9 | 8X165.1 | -12 | 125.2 | 0 | 34 | $399.00 (ea) | Buy | |
948C-89081+18 | CHROME SILVER | 18x9 | 8X170 | 18 | 125.2 | 0 | 34 | $399.00 (ea) | Buy | |
948C-89081-12 | CHROME SILVER | 18x9 | 8X170 | -12 | 125.2 | 0 | 34 | $449.00 (ea) | Buy | |
948C-89088+18 | CHROME SILVER | 18x9 | 8X180 | 18 | 124.2 | 0 | 34 | $399.00 (ea) | Buy | |
948C-89088-12 | CHROME SILVER | 18x9 | 8X180 | -12 | 124.2 | 0 | 34 | $399.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
948C-29050-00 | CHROME SILVER | 20x9 | 5X127 | 0 | 78.1 | 0 | 44 | $499.00 (ea) | Buy | |
948C-29051+18 | CHROME SILVER | 20x9 | 5X150 | 18 | 110.3 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29055+18 | CHROME SILVER | 20x9 | 5X139.7 | 18 | 106.5 | 0 | 35 | $499.00 (ea) | Buy | |
948C-29060+18 | CHROME SILVER | 20x9 | 6X139.7 | 18 | 106.1 | 0 | 35 | $449.00 (ea) | Buy | |
948C-29060-00 | CHROME SILVER | 20x9 | 6X139.7 | 0 | 106.1 | 0 | 35 | $449.00 (ea) | Buy | |
948C-29065+18 | CHROME SILVER | 20x9 | 6X135 | 18 | 87.1 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29080+18 | CHROME SILVER | 20x9 | 8X165.1 | 18 | 125.2 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29080-00 | CHROME SILVER | 20x9 | 8X165.1 | 0 | 125.2 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29081+18 | CHROME SILVER | 20x9 | 8X170 | 18 | 125.2 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29081-00 | CHROME SILVER | 20x9 | 8X170 | 0 | 125.2 | 0 | 40 | $499.00 (ea) | Buy | |
948C-29088+18 | CHROME SILVER | 20x9 | 8X180 | 18 | 124.2 | 0 | 40 | $499.00 (ea) | Buy | |
948C-21060-19 | CHROME SILVER | 20x10 | 6X139.7 | -19 | 106.1 | 0 | 40 | $469.00 (ea) | Buy | |
948C-21065-19 | CHROME SILVER | 20x10 | 6X135 | -19 | 87.1 | 0 | 40 | $469.00 (ea) | Buy | |
948C-21080-19 | CHROME SILVER | 20x10 | 8X165.1 | -19 | 125.2 | 0 | 40 | $469.00 (ea) | Buy | |
948C-21081-19 | CHROME SILVER | 20x10 | 8X170 | -19 | 125.2 | 0 | 40 | $469.00 (ea) | Buy | |
948C-21088-19 | CHROME SILVER | 20x10 | 8X180 | -19 | 124.2 | 0 | 40 | $469.00 (ea) | Buy | |
948C-21280-44 | CHROME SILVER | 20x12 | 8X165.1 | -44 | 125.2 | 0 | 40 | $495.00 (ea) | Buy | |
948C-21281-44 | CHROME SILVER | 20x12 | 8X170 | -44 | 125.2 | 0 | 44 | $495.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!