Raceline Wheels 954 Stryker
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
954M-78580-00 | SATIN BLACK MILLED | 17x8.50 | 8X165.1 | 0 | 125.2 | 0 | 0 | $299.00 (ea) | Buy | |
954M-78581-00 | SATIN BLACK MILLED | 17x8.50 | 8X170 | 0 | 125.2 | 0 | 0 | $299.00 (ea) | Buy | |
954M-78588-00 | SATIN BLACK MILLED | 17x8.50 | 8X180 | 0 | 124.2 | 0 | 0 | $299.00 (ea) | Buy | |
954M-79050-12 | SATIN BLACK MILLED | 17x9 | 5X127 | -12 | 87.1 | 0 | 0 | $299.00 (ea) | Buy | |
954M-79060-12 | SATIN BLACK MILLED | 17x9 | 6X139.7 | -12 | 106.1 | 0 | 0 | $299.00 (ea) | Buy | |
954M-79080-12 | SATIN BLACK MILLED | 17x9 | 8X165.1 | -12 | 125.2 | 0 | 0 | $299.00 (ea) | Buy | |
954M-79081-12 | SATIN BLACK MILLED | 17x9 | 8X170 | -12 | 125.2 | 0 | 0 | $299.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
954M-29050-00 | SATIN BLACK MILLED | 20x9 | 5X127 | 0 | 78.1 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29051+18 | SATIN BLACK MILLED | 20x9 | 5X150 | 18 | 110.3 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29060+18 | SATIN BLACK MILLED | 20x9 | 6X139.7 | 18 | 106.1 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29060-00 | SATIN BLACK MILLED | 20x9 | 6X139.7 | 0 | 106.1 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29065+18 | SATIN BLACK MILLED | 20x9 | 6X135 | 18 | 87.1 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29080-00 | SATIN BLACK MILLED | 20x9 | 8X165.1 | 0 | 125.2 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29081-00 | SATIN BLACK MILLED | 20x9 | 8X170 | 0 | 125.2 | 0 | 0 | $359.00 (ea) | Buy | |
954M-29088+18 | SATIN BLACK MILLED | 20x9 | 8X180 | 18 | 124.2 | 0 | 0 | $359.00 (ea) | Buy | |
954M-21050-19 | SATIN BLACK MILLED | 20x10 | 5X127 | -19 | 78.1 | 0 | 0 | $399.00 (ea) | Buy | |
954M-21060-19 | SATIN BLACK MILLED | 20x10 | 6X139.7 | -19 | 106.1 | 0 | 0 | $369.00 (ea) | Buy | |
954M-21065-19 | SATIN BLACK MILLED | 20x10 | 6X135 | -19 | 87.1 | 0 | 0 | $369.00 (ea) | Buy | |
954M-21080-19 | SATIN BLACK MILLED | 20x10 | 8X165.1 | -19 | 125.2 | 0 | 0 | $369.00 (ea) | Buy | |
954M-21081-19 | SATIN BLACK MILLED | 20x10 | 8X170 | -19 | 125.2 | 0 | 0 | $369.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
954M-221050-19 | SATIN BLACK MILLED | 22x10 | 5X127 | -19 | 78.1 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221060-19 | SATIN BLACK MILLED | 22x10 | 6X139.7 | -19 | 106.1 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221065-19 | SATIN BLACK MILLED | 22x10 | 6X135 | -19 | 87.1 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221080-19 | SATIN BLACK MILLED | 22x10 | 8X165.1 | -19 | 125.2 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221081-19 | SATIN BLACK MILLED | 22x10 | 8X170 | -19 | 125.2 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221088-19 | SATIN BLACK MILLED | 22x10 | 8X180 | -19 | 124.2 | 0 | 0 | $549.00 (ea) | Buy | |
954M-221250-44 | SATIN BLACK MILLED | 22x12 | 5X127 | -44 | 78.1 | 0 | 0 | $559.00 (ea) | Buy | |
954M-221260-44 | SATIN BLACK MILLED | 22x12 | 6X139.7 | -44 | 106.1 | 0 | 0 | $559.00 (ea) | Buy | |
954M-221265-44 | SATIN BLACK MILLED | 22x12 | 6X135 | -44 | 87.1 | 0 | 0 | $559.00 (ea) | Buy | |
954M-221280-44 | SATIN BLACK MILLED | 22x12 | 8X165.1 | -44 | 125.2 | 0 | 0 | $559.00 (ea) | Buy | |
954M-221281-44 | SATIN BLACK MILLED | 22x12 | 8X170 | -44 | 125.2 | 0 | 0 | $559.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!