about the Nomad Wheels 501 Convoy
Available Sizes: 15x7, 16x8, 17x7.5, 17x8.5, 18x8
additional finishes
Nomad Wheels 501 Convoy
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N501UG-57012-10 | Utility Gray | 15x7 | 5X114.3 | -10 | 83.82 | 2500 | 20 | $199.00 (ea) | Buy | |
N501UG-57055-10 | Utility Gray | 15x7 | 5X139.7 | -10 | 107.95 | 2500 | 18 | $199.00 (ea) | Buy | |
N501UG-57060-10 | Utility Gray | 15x7 | 6X139.7 | -10 | 107.95 | 2500 | 20 | $199.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N501UG-68055-10 | Utility Gray | 16x8 | 5X139.7 | -10 | 106.5 | 2500 | 24 | $235.00 (ea) | Buy | |
N501UG-68060-10 | Utility Gray | 16x8 | 6X139.7 | -10 | 106.1 | 2500 | 24 | $245.00 (ea) | Buy | |
N501UG-68064-10 | Utility Gray | 16x8 | 6X114.3 | -10 | 66.1 | 2500 | 24 | $235.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N501UG-77531+50 | Utility Gray | 17x7.50 | 5X130 | 50 | 78.1 | 3650 | 30 | $269.00 (ea) | Buy | |
N501UG-77556+50 | Utility Gray | 17x7.50 | 5X160 | 50 | 65.1 | 3650 | 30 | $269.00 (ea) | Buy | |
N501UG-77563+50 | Utility Gray | 17x7.50 | 6X130 | 50 | 84.1 | 3650 | 31 | $269.00 (ea) | Buy | |
N501UG-78550-00 | Utility Gray | 17x8.50 | 5X127 | 0 | 78.1 | 2500 | 26 | $269.00 (ea) | Buy | |
N501UG-78550-10 | Utility Gray | 17x8.50 | 5X127 | -10 | 78.1 | 2500 | 28 | $269.00 (ea) | Buy | |
N501UG-78551+25 | Utility Gray | 17x8.50 | 5X150 | 25 | 110.3 | 2500 | 27 | $269.00 (ea) | Buy | |
N501UG-78551-00 | Utility Gray | 17x8.50 | 5X150 | 0 | 110.3 | 2500 | 26 | $269.00 (ea) | Buy | |
N501UG-78551-10 | Utility Gray | 17x8.50 | 5X150 | -10 | 110.3 | 2500 | 28 | $269.00 (ea) | Buy | |
N501UG-78560+25 | Utility Gray | 17x8.50 | 6X139.7 | 25 | 106.1 | 2500 | 27 | $269.00 (ea) | Buy | |
N501UG-78560-00 | Utility Gray | 17x8.50 | 6X139.7 | 0 | 106.1 | 2500 | 26 | $269.00 (ea) | Buy | |
N501UG-78560-10 | Utility Gray | 17x8.50 | 6X139.7 | -10 | 106.1 | 2500 | 29 | $269.00 (ea) | Buy | |
N501UG-78562-00 | Utility Gray | 17x8.50 | 6X120 | 0 | 67.1 | 2500 | 26 | $269.00 (ea) | Buy | |
N501UG-78565+25 | Utility Gray | 17x8.50 | 6X135 | 25 | 87.1 | 2500 | 27 | $269.00 (ea) | Buy | |
N501UG-78565-00 | Utility Gray | 17x8.50 | 6X135 | 0 | 87.1 | 2500 | 26 | $269.00 (ea) | Buy | |
N501UG-78565-10 | Utility Gray | 17x8.50 | 6X135 | -10 | 87.1 | 2500 | 28 | $269.00 (ea) | Buy | |
N501UG-78580+25 | Utility Gray | 17x8.50 | 8X165.1 | 25 | 130.81 | 3650 | 29 | $285.00 (ea) | Buy | |
N501UG-78581+10 | Utility Gray | 17x8.50 | 8X170 | 10 | 130.81 | 3650 | 31 | $285.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
N501SB-88031+25 | Utility Gray | 18x8 | 5X130 | 25 | 71.6 | 2500 | 31 | $295.00 (ea) | Buy | |
N501UG-88018+44 | Utility Gray | 18x8 | 5X120 | 44 | 73.1 | 2500 | 29 | $295.00 (ea) | Buy | |
N501UG-88031+25 | Utility Gray | 18x8 | 5X130 | 25 | 71.6 | 2500 | 31 | $295.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!