about the Black Rhino Alpha
Available Sizes: 17x9, 18x9, 20x10
additional finishes
Black Rhino Alpha
Brand: Black Rhino
Finish: Matte Black w/ Gunmetal Lip
Size: 17", 18", 20"
Starting Price: $360 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR008MA17905000 | MATTE BLACK W/ GUNMETAL LIP | 17x9 | 5X127 | 0 | 71.5 | 2500 | 29 | $360.00 (ea) | Buy | |
BR008MA17905012N | MATTE BLACK W/ GUNMETAL LIP | 17x9 | 5X127 | -12 | 71.5 | 2500 | 30 | $360.00 (ea) | Buy | |
BR008MA17906300 | Matte Black W/ GUNMETAL LIP | 17x9 | 6X135 | 0 | 87.1 | 2500 | 33 | $360.00 (ea) | Buy | |
BR008MA17906312N | Matte Black W/ GUNMETAL LIP | 17x9 | 6X135 | -12 | 87.1 | 2500 | 34 | $360.00 (ea) | Buy | |
BR008MA17906800 | MATTE BLACK W/ GUNMETAL LIP | 17x9 | 6X139.7 | 0 | 106.1 | 2500 | 29 | $360.00 (ea) | Buy | |
BR008MA17906812N | MATTE BLACK W/ GUNMETAL LIP | 17x9 | 6X139.7 | -12 | 106.1 | 2500 | 30 | $360.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR008MA18905000 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 5X127 | 0 | 71.5 | 2500 | 34 | $390.00 (ea) | Buy | |
BR008MA18905020 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 5X127 | 20 | 71.5 | 3700 | 33 | $390.00 (ea) | Buy | |
BR008MA18906300 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 6X135 | 0 | 87.1 | 2500 | 34 | $390.00 (ea) | Buy | |
BR008MA18906320 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 6X135 | 20 | 87.1 | 3700 | 33 | $390.00 (ea) | Buy | |
BR008MA18906800 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 6X139.7 | 0 | 106.1 | 2500 | 34 | $390.00 (ea) | Buy | |
BR008MA18906820 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 6X139.7 | 20 | 106.1 | 3700 | 33 | $390.00 (ea) | Buy | |
BR008MA18908000 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X165.1 | 0 | 125.1 | 3700 | 34 | $390.00 (ea) | Buy | |
BR008MA18908020 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X165.1 | 20 | 125.1 | 3700 | 35 | $390.00 (ea) | Buy | |
BR008MA18908700 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X170 | 0 | 125.1 | 3700 | 34 | $390.00 (ea) | Buy | |
BR008MA18908720 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X170 | 20 | 125.1 | 3700 | 35 | $390.00 (ea) | Buy | |
BR008MA18908800 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X180 | 0 | 124.2 | 3700 | 34 | $390.00 (ea) | Buy | |
BR008MA18908820 | MATTE BLACK W/ GUNMETAL LIP | 18x9 | 8X180 | 20 | 124.2 | 3700 | 35 | $390.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR008MA20105018N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 5X127 | -18 | 71.5 | 2500 | 41 | $480.00 (ea) | Buy | |
BR008MA20106318N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 6X135 | -18 | 87.1 | 2500 | 41 | $480.00 (ea) | Buy | |
BR008MA20106818N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 6X139.7 | -18 | 106.1 | 2500 | 41 | $480.00 (ea) | Buy | |
BR008MA20108018N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 8X165.1 | -18 | 125.1 | 3700 | 42 | $480.00 (ea) | Buy | |
BR008MA20108718N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 8X170 | -18 | 125.1 | 3700 | 42 | $480.00 (ea) | Buy | |
BR008MA20108818N | MATTE BLACK W/ GUNMETAL LIP | 20x10 | 8X180 | -18 | 124.2 | 3700 | 42 | $480.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!