about the Raceline Wheels 957 Halo
Available Sizes: 17x8.5, 17x9, 18x9
additional finishes
Raceline Wheels 957 Halo
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
957GB-78550-00 | Anthracite | 17x8.50 | 5x127 | 0 | 78.1 | 2500 | 30 | $309.00 (ea) | Buy | |
957GB-78551-00 | Anthracite | 17x8.50 | 5x150 | 0 | 110.3 | 2500 | 30 | $309.00 (ea) | Buy | |
957GB-78560-00 | Anthracite | 17x8.50 | 6x139.7 | 0 | 106.1 | 2500 | 30 | $309.00 (ea) | Buy | |
957GB-78562-00 | Anthracite | 17x8.50 | 6x120 | 0 | 67.1 | 2500 | 30 | $309.00 (ea) | Buy | |
957GB-78565-00 | Anthracite | 17x8.50 | 6x135 | 0 | 87.1 | 2500 | 30 | $309.00 (ea) | Buy | |
957GB-79050-12 | Anthracite | 17x9 | 5x127 | -12 | 78.1 | 2500 | 31 | $319.00 (ea) | Buy | |
957GB-79060-12 | Anthracite | 17x9 | 6x139.7 | -12 | 106.1 | 2500 | 31 | $319.00 (ea) | Buy | |
957GB-79065-12 | Anthracite | 17x9 | 6x135 | -12 | 87.1 | 2500 | 31 | $319.00 (ea) | Buy | |
957GB-79080-12 | Anthracite | 17x9 | 8x165.1 | -12 | 130.81 | 3650 | 32 | $319.00 (ea) | Buy | |
957GB-79081-12 | Anthracite | 17x9 | 8x170 | -12 | 130.81 | 3650 | 32 | $319.00 (ea) | Buy | |
957GB-79088-12 | Anthracite | 17x9 | 8x180 | -12 | 130.81 | 3650 | 32 | $319.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
957GB-89051+18 | Anthracite | 18x9 | 5x150 | 18 | 110.3 | 2500 | 34 | $369.00 (ea) | Buy | |
957GB-89060+18 | Anthracite | 18x9 | 6x139.7 | 18 | 106.1 | 2500 | 34 | $369.00 (ea) | Buy | |
957GB-89060-12 | Anthracite | 18x9 | 6x139.7 | -12 | 106.1 | 2500 | 35 | $369.00 (ea) | Buy | |
957GB-89065+18 | Anthracite | 18x9 | 6x135 | 18 | 87.1 | 2500 | 34 | $369.00 (ea) | Buy | |
957GB-89080+18 | Anthracite | 18x9 | 8x165.1 | 18 | 130.81 | 3650 | 34 | $369.00 (ea) | Buy | |
957GB-89080-12 | Anthracite | 18x9 | 8x165.1 | -12 | 130.81 | 3650 | 35 | $369.00 (ea) | Buy | |
957GB-89081-12 | Anthracite | 18x9 | 8x170 | -12 | 130.81 | 3650 | 35 | $369.00 (ea) | Buy | |
957GB-89088+18 | Anthracite | 18x9 | 8x180 | 18 | 130.81 | 3650 | 34 | $369.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!